Technical Service Bulletins
Click here to view the list of TSBs available in PDF format
Click here to download all TSBs available in PDF format
Availability - Notification and description of service-related items.
Information - Additional information made available to service technicians to perform a non-mechanical repair or diagnosis.
Issue - A customer concern that cannot be resolved with typical OBD or symptom troubleshooting.
NVH - Same as Issue, but related to noise, vibration, or harshness concerns.
Repair - Additional information made available to service technicians to perform a mechanical repair or diagnosis.
TSB Number | NHTSA Item | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | |
01296 | - | • | • | • | • | • | • | • | • | Information - MIL illumination with DTC P1794. |
0800306 | 10021000 | • | • | • | • | • | • | • | • | Information - Non-genuine accessories affecting airbag operation. |
02896 | - | • | • | • | • | • | • | • | • | Information - Seatbelt slow to retract (dirt on seatbelt anchor). |
0102702 | 10000388 | • | • | • | • | • | • | • | • | Repair - MIL illumination with DTC P0300/0301/0302/0303/0304/0305/0306. |
00598 | - | • | • | • | • | • | • | • | • | Repair - Automatic transmission cooler line flushing procedure. |
00294 | - | • | • | • | • | • | • | • | • | Repair - Automatic transmission diagnostic procedures. |
00295 | - | • | • | • | • | • | • | • | • | Repair - Battery diagnostic and charging procedure. |
0102504 | 10009427 | • | • | • | • | • | • | • | • | Repair - Battery test procedure requirements. |
0101602 | 635023 | • | • | • | • | • | • | • | • | Repair - Camshaft installation. |
00396 | - | • | • | • | • | • | • | • | • | Repair - Checking points for dead battery. |
0101302 | 634454 | • | • | • | • | • | • | • | • | Repair - Fuel injector replacement procedure. |
0100602 | 634330 | • | • | • | • | • | • | • | • | Repair - Fuel pump assembly and related component replacement procedure. |
00198 | - | • | • | • | • | • | • | • | • | Repair - Inspecting for backup current (dead battery). |
0900403 | 10002064 | • | • | • | • | • | • | • | • | Repair - Rear window defroster grid line repair procedure. |
0902604 | 10009424 | • | • | • | • | • | • | • | • | Repair - Speedometer replacement procedure. |
00204 | 10010540 | • | • | • | • | • | • | Availability - Evaporative Emissions and receiver adapters. | ||
00307 | 10021610 | • | • | • | • | • | • | Availability - Special service tools. | ||
0100504 | 10005857 | • | • | • | • | • | • | Issue - MIL illumination with DTC P0325. | ||
0101003 | 10001516 | • | • | • | • | • | • | Issue - MIL illumination with DTC P0325. | ||
0100701 | 620889 | • | • | • | • | • | • | Issue - MIL illumination with DTC P1455 w/ or w/o low fuel indicator illumination with 5-8 gallons remaining in tank. | ||
0600101 | 628252 | • | • | • | • | • | • | Issue - Tilt steering wheel inoperative. | ||
0600103 | 10002193 | • | • | • | • | • | • | Issue - Tilt steering wheel stuck in up position. | ||
0700402 | 635773 | • | • | • | • | • | Issue - A/C has a musty / mildew odor. | |||
01000 | - | • | • | • | • | • | Repair - Keyless remote transmitter battery inspection procedure. | |||
0901801 | 634442 | • | • | • | • | Repair - Keyless entry system service information. | ||||
0900104 | 10006328 | • | • | • | Availability - Dealer-installed electro-chromic rearview mirror. | |||||
0102902 | - | • | • | • | Information - Sulfer smell from exhaust system. | |||||
0900701 | 628246 | • | • | Information - Avoiding potential damage to audio head unit during removal. | ||||||
0700302 | - | • | • | Information - Cabin air filter replacement. | ||||||
0700102 | 634368 | • | • | Issue - A/C evaporator unit leaks water into passenger footwell. | ||||||
0700102 | 10000667 | • | • | Issue - A/C evaporator unit leaks water into passenger footwell. | ||||||
0800106 | 10019774 | • | • | Issue - Airbag warning light illuminates with DTC 26 and/or DTC 37. | ||||||
1100102 | 634444 | • | Information - Vehicle Information Label (VIL) deletion for models produced from January 7, 2002. | |||||||
0101601 | 632235 | • | • | • | • | • | • | • | Repair - Fuel pump installation difficulty when replacing fuel tank. | |
00700 | 614124 | • | • | • | • | • | Issue - Cigarette lighter does not work or will not stay in heating position. | |||
0200401 | 631614 | • | • | • | Issue - 17 inch chrome wheel corrosion. | |||||
0500101 | 617879 | • | • | • | NVH - Whine or ringing noise caused by vibration being transmitted into the cabin through gear selector cable. | |||||
0500101 | 620905 | • | • | • | NVH - Whine or ringing noise during slight acceleration or cruise conditions. | |||||
0101301 | 620900 | • | • | NVH - Squealing or rubbing noise heard from drive belt when vehicle is put into gear with the A/C on. | ||||||
070201 | 617874 | • | Availability - 2001 TSB index. | |||||||
0700202 | - | • | Issue - Lack of heat in passenger compartment. | |||||||
0200201 | 620008 | • | • | • | • | • | • | NVH - Rear suspension squeak or creak when driving at low speeds over bumps, while cornering, or on rough roads. | ||
01600 | 615641 | • | • | • | • | • | • | Repair - Water pump leak inspection procedure. | ||
0100301 | 620007 | • | • | • | • | Issue - MIL illumination with DTC P0420/0421/0430/0431 caused by overly sensitive rear oxygen sensor(s). | ||||
00300 | 614904 | • | • | • | Issue - Fuel gauge low fuel indicator illuminates but only 10-13 gallons can be pumped into tank. | |||||
0101101 | 620896 | • | • | Issue - Cruise control surges by 1-3 MPH while driving between 55-70 MPH. | ||||||
181000 | 614907 | • | Availability - 2000 TSB index. | |||||||
00598 | 603854 | • | • | • | • | • | Information - Seat belt extenders. | |||
01299 | 608126 | • | • | • | • | • | Issue - Paint damage from iron particles / industrial fallout / acid rain. | |||
01599 | 606033 | • | • | • | • | • | Repair - Piston standardization for vehicles within specific VIN ranges. | |||
00300 | 621299 | • | • | Issue - Fuel gauge low fuel indicator illuminates but only 10-13 gallons can be pumped into tank. | ||||||
02099 | 607901 | • | • | NVH - Rattling noise from exhaust on vehicles with certain VIN ranges. | ||||||
00599 | 609945 | • | Availability - Special service tools. | |||||||
00100 | 613456 | • | NVH - Front suspension knocking, thumping, or clunking noise. | |||||||
02097 | 54319 | • | • | • | • | Information - Painting prep procedure for front and rear bumpers. | ||||
01398 | - | • | • | • | • | Issue - Automatic transmission fluid pan leak. | ||||
00198 | 603891 | • | • | • | • | Issue - Steering wheel slightly off center. | ||||
00198 | 600334 | • | • | • | • | Issue - Tachometer needle on wrong side of stopper pin. | ||||
00198 | 603875 | • | • | • | • | Issue - Tachometer needle on wrong side of stopper pin. | ||||
00498 | 603855 | • | • | Issue - Center console lid surface peeling. | ||||||
01698 | 604032 | • | • | Issue - Fuel gauge inaccuracy with or without DTC P1455. | ||||||
02298 | 603874 | • | • | Issue - Fuel gauge inaccuracy with or without DTC P1455. | ||||||
00298 | 603902 | • | • | Issue - MIL illumination with DTC P0300/0301/0302/0303/0304/0305/0306. | ||||||
00298 | 603989 | • | • | Issue - MIL illumination with DTC P0300/0301/0302/0303/0304/0305/0306. | ||||||
02398 | 603123 | • | Issue - Headliner material peeling. | |||||||
00197 | 52490 | • | • | • | Information - Key replacement program. | |||||
00797 | 52520 | • | • | • | Information - Parts replacement after airbag deployment. | |||||
04296 | - | • | • | • | Information - Rear bumper installation method. | |||||
01197 | 52507 | • | • | • | Issue - A/C odor and/or blower noise due to foreign debris. | |||||
00297 | 52471 | • | • | • | Issue - Blower motor fan speed incorrect or motor inoperative. | |||||
00998 | 603864 | • | • | • | Issue - Fuel / trunk opener switch on driver's door may become loose. | |||||
00797 | 54320 | • | • | • | Issue - Oil seepage from valve cover gaskets. | |||||
00997 | 52493 | • | • | • | Issue - Sunroof panel cover loose. | |||||
01297 | 52509 | • | • | • | Issue - Tachometer needle on wrong side of stopper pin. | |||||
00397 | 52492 | • | • | • | Issue - Wiper motor inoperative due to circuit breaker activation. | |||||
00297 | - | • | • | • | NVH - Grinding noise during engine cranking. | |||||
00598 | 604035 | • | • | • | NVH - Metallic tapping heard from the RH (rear) cylinder head exhaust cam area. | |||||
00597 | 52474 | • | • | • | NVH - Rattling noise from rear seatback. | |||||
00197 | 52455 | • | • | • | NVH - Tapping noise when engine is cold. | |||||
00197 | 52503 | • | • | • | Repair - Battery diagnostic and charging procedure for maintenance-free type. | |||||
00697 | 53007 | • | • | • | Repair - Engine noises and descriptions. | |||||
00897 | 52497 | • | • | • | Repair - Use of A/C leak tracer dye. | |||||
00497 | 52992 | • | Repair - Information and instructions on improving the efficiency of high-tension leads. | |||||||
00498 | 603900 | • | • | Availability - Automatic transaxle bushing. | ||||||
01098 | 603881 | • | • | Availability - Center panel. | ||||||
00697 | 52473 | • | • | Availability - Leather seat trim (smooth grain texture). | ||||||
00196 | - | • | • | Information - Headlight aiming service point. | ||||||
00196 | - | • | • | Information - Number one engine mount modification. | ||||||
04196 | - | • | • | Issue - Glove box lid does not fit flush with dashboard surface. | ||||||
00196 | - | • | • | Issue - Oil leaking from under the timing belt cover. | ||||||
03596 | - | • | • | Issue - Power seats will not move forward. | ||||||
00298 | 603913 | • | • | Issue - Rearview mirror may become loose. | ||||||
01496 | - | • | • | NVH - Creaking, knocking noise from rear of vehicle. | ||||||
00497 | 52498 | • | • | Repair - PCV system modification. | ||||||
00298 | 603896 | • | Issue - TCS and TCS Off indicator illumination with DTC 83 and/or DTC 84 stored. | |||||||
00695 | 44087 | • | Issue - A/C evaporator freezing. | |||||||
02794 | - | • | Issue - Assist handle cap detachment. | |||||||
00195 | 39757 | • | Issue - Automatic transmission gear selection indicator lamp failure. | |||||||
00294 | - | • | Issue - Battery discharge from trunk light staying on. | |||||||
01596 | - | • | Issue - Center sunvisor holder cracked. | |||||||
03994 | - | • | Issue - Cup holder operation. | |||||||
00295 | 39756 | • | Issue - Drive belt tensioner damage. | |||||||
00495 | 40068 | • | Issue - High effort needed to release steering lock system. | |||||||
02394 | - | • | Issue - Roof insulator peeling off. | |||||||
00295 | 39760 | • | Issue - Tilt steering wheel inoperative. | |||||||
01195 | - | • | NVH - Rattling noise from fuel tank. | |||||||
02295 | - | • | NVH - Rear seatback rattle. | |||||||
00295 | 39758 | • | NVH - Snapping or popping noise around A-pillar caused by dashboard stay screw shifting during temperature changes. | |||||||
00297 | 52516 | • | NVH - Thumping or clicking noise from steering shaft. | |||||||
01397 | 52521 | • | Repair - MIL illumination supplemental diagnostic procedures. | |||||||
00795 | 43093 | • | Unknown - Related to engine cooling system. | |||||||
01195 | 43098 | • | Unknown - Related to fuel system / fuel tank assembly. | |||||||
00695 | 43096 | • | Unknown - Related to unknown. |
[1995-2002 Mazda Millenia technical service bulletins]